PANCHAYATI RAJ ENGINEERING
1. ABOUT THE DEPARTMENT
Panchayat Raj Engineering Department is an engineering wing of PR & RD Department the objective of PRED is to plan design ,Executive and maintain the necessary infrastructure facilities in rural areas for economic development of rural people
PRED assists local bodies in construction and maintenance of rural roads development of village internal roads ,construction of buildings such as ZPP,MPP,GP,Community halls etc ,under
various programs.
PRED programs are funded by government of India (GOI) , Government of Telangana and other agencies like NABARD /World bank etc.
Vision
- To connect all remaining unconnected habitations with all weather roads
- Effective routine and periodic maintenance of all existing roads to prevent deterion due to wear and tear and providing comfort to road users
- Black Topping all roads connecting Gram panchayats to mandal headquarters.
- Completing all balance office buildings for ZPP, MPP, GP and community halls.
2. ACTIVITIES OF THE DEPARTMENT
a).Rural Roads:
Construction of all weather roads and up-gradation of existing roads up to BT/CC standards are taken-up to provide all weather connectivity to rural habitations including construction of en-route culverts & bridges as per necessity with the funds from Assistance to PRIs for Construction of Rural Roads, NABARD & GOI under PMGSY. Periodical maintenance of Roads (BT renewals after 5 years period of Construction) under MRR grant is taken up apart from routine maintenance as per requirement.
- Buildings:
The Construction of various Government buildings namely GP buildings, MPP buildings, ZPP buildings, District Panchayat Office buildings, etc are taken up by PRED.
3 .SCHEMES IMPLEMENTED UNDER THE DEPARTMENT
a) CRR (Construction of Rural Roads) – Capital Head:
b) Maintenance of Rural Roads (MRR)
c) PMGSY – CSS (60% CENTRAL SHARE + 40% STATE SHARE
- d)Construction of District Office Buildings
- e) MGNREGS Grant
- f) LOCAL GRANTS ( CDP ,MPLADS , SDF ,CBF ,ETC)
4.STATISTICAL INFORMATION
Road mileage Status in PRED 2024
Type Of Road Surface |
Length In Km (As On 31.03.2024) |
Cement Concrete |
109.80 |
Bituminous |
1044.58 |
WBM |
245.41 |
Earthen Roads |
1089.59 |
TOTAL |
2489.38 |
For execution of works district is divided into Kothagudem and Bhadrachalam Division ,with 9 Subdivisions .
LENGTH OF ROADS BY CATEGORY AS ON 31.3.2024 | ||||||
(in Kms.) | ||||||
Sl.No | Category | Cement Concrete | Black Top | Metalled (WBM) | Unmetalled(Murram) | Total |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
1 | National Highways | _ | _ | _ | _ | _ |
2 | Roads and Buildings | _ | _ | _ | _ | _ |
a | State Highways | _ | _ | _ | _ | _ |
b | Major District Roads | _ | _ | _ | _ | _ |
c | Other District Roads | _ | _ | _ | _ | _ |
3 | Panchayat Raj Roads: | 109.8 | 1044.58 | 245.41 | 1090 | 2489.38 |
4 | Municipal Roads | _ | _ | _ | _ | _ |
TOTAL | 109.80 | 1044.58 | 245.41 | 1089.59 | 2489.38 | |
Source:DPRE
ROADS UNDER PANCHAYAT RAJ DEPARTMENT, 2023-24 | ||||||
(as on 31.03.2024) | ||||||
Sl.no | Name of the Mandal | Length (in Kms) | ||||
Cement Concrete | Black Top | Metalled | Un-Metalled | Total | ||
1 | Karakagudem | 0.63 | 35.96 | 2.55 | 42.34 | 81.48 |
2 | Pinapaka | 1.89 | 53.45 | 7.41 | 47.24 | 109.99 |
3 | Cherla | 4.93 | 61.05 | 29.90 | 49.93 | 145.81 |
4 | Dummugudem | 4.07 | 126.63 | 11.80 | 51.05 | 193.55 |
5 | Aswapuram | 7.90 | 34.97 | 24.64 | 66.75 | 134.25 |
6 | Manuguru | 5.69 | 43.11 | 4.70 | 36.29 | 89.79 |
7 | Allapalli | 1.60 | 34.98 | 3.25 | 82.88 | 122.71 |
8 | Gundala | 0.00 | 54.20 | 1.35 | 136.45 | 192.00 |
9 | Yellandu | 15.54 | 80.07 | 10.84 | 38.50 | 144.95 |
10 | Tekulapalle | 9.55 | 68.66 | 57.08 | 69.77 | 205.06 |
11 | Julurupadu | 8.30 | 45.85 | 9.20 | 112.75 | 176.10 |
12 | Chandrugonda | 0.45 | 26.20 | 6.15 | 43.12 | 75.92 |
13 | Annapureddipalli | 0.00 | 2.10 | 8.90 | 21.30 | 32.30 |
14 | Chunchupalle | 3.85 | 19.35 | 1.70 | 11.60 | 36.50 |
15 | Sujathanagar | 7.66 | 65.99 | 4.20 | 23.00 | 100.85 |
16 | Kothagudem | 0.00 | ||||
17 | Laxmidevipalle | 5.95 | 36.39 | 7.45 | 35.83 | 85.62 |
18 | Palawancha | 8.45 | 69.90 | 8.40 | 54.15 | 140.90 |
19 | Burgampadu | 6.54 | 35.04 | 19.20 | 30.72 | 91.49 |
20 | Bhadrachalam | 0.00 | 2.80 | 0.00 | 0.00 | 2.80 |
21 | Mulakalapalle | 6.07 | 41.80 | 13.85 | 26.60 | 88.32 |
22 | Dammapeta | 7.05 | 39.97 | 6.50 | 49.12 | 102.64 |
23 | Aswaraopeta | 3.69 | 66.12 | 6.34 | 60.20 | 136.35 |
TOTAL | 109.80 | 1044.58 | 245.41 | 1089.59 | 2489.38 |
Source:DPRE
Staff & Contact Details :-
Sl.No. | NAME OF THE OFFICER | DESIGNATION | PLACE OF WORK | CONTACT No. | OFFICE E-MAIL ID |
1. | S.Srinivasa Rao |
Executive Engineer |
Kothagudem | 8463937949 |
Kothagudem Division eeprikgm666@gmail.com dpre.bhadradri@gmail.com |
2 |
B. Mangya |
Executive Engineer
|
Kothagudem |
9502455681
|
Bhadrachalam Division eeprbcm@gmail.com |