MISSIONBHAGIRATHA INTRADIVISION
Mission Bhagiratha:
The Telangana Government has introduced this prestigious flagship programme of Mission Bhagiratha with a commitment to provide safe, adequate, sustainable and treated drinking water for the entire Rural and Urban areas of the state.
Goals of the Project:
It is a unique and most comprehensive project to cover all households on a saturation mode. It envisages treated drinking water to every household at their door step as below at the rate of
- 100LPCD in Rural areas, 135 LPCD in Urban areas
- 150LPCD in Muncipal corporations
10% of total water is earmarked to meet the Industrial needs which in turn will create Employment and catalyze economic growth.
Project Highlights:
- It is the only state to supply surface water to each house hold.
- Continue water quality testing is carried out by the experience and qualified persons in the Department labs.
- Health of the women and child growth rate has been improved.
- Chloroscopes are supplied at GP for field Water Quality testing.
MB INTRA DIVISION
- District :: Bhadradri Kothagudem
- Number of Constituencies :: 5 (No’s)+ 1 (Wyra)
- No of Mandals :: 22 (21+1)
- No of Gram Panchayats :: 481
- Total No of Habitations :: 1516
- Population(Rural) :: 838153
MB INFRASTRUCTURE:
OHSR’s:
- New :: 820 (No’s)
- Old :: 727 (No’s)
- Total :: 1547 (No’s)
Total Pipeline:
- New :: 2209.58 (K.M)
- Old :: 878.29 (K.M)
- Total :: 3087.87 (K.M)
House Hold Connections:
- New :: 204552 (No’s)
- Old :: 34445 (No’s)
- Total :: 239997 (No’s)
Staff & Contact Details
Sl.No. | NAME OF THE OFFICER | DESIGNATION | PLACE OF WORK | CONTACT No. | OFFICE E-MAIL ID |
1. |
Smt, Ch.Nalini, |
Executive Engineer, Grid Division |
Kothagudem | 9100122238 | |
2 |
Sri. N.Tirumalesh,
|
Executive Engineer, Intra Division, |
Kothagudem |
9100122281 |
S.No | NAME OF THE OFFICER | DESIGNATION | NAME OF THE SUB DIVISION/MANDAL | CONTACT NUMBER |
1 | M. Shivaiah | Dy.E.E | Sub Division Kothagudem | 7995660551 |
2 | P. Vasantha Kumari | AE | Chunchupally | 7995660295 |
3 | K. Venkata Swamy | AEE | Laxmidevipalli | 6309954518 |
4 | Sd. Niloufer | AE | Sujathanagar | 7995660266 |
5 | Maheshwari | AEE | Palwancha | 7793984513 |
6 | Sk.Yasmeen | AEE | Julurpad | 8143516905 |
7 | Sd. Saleem | Dy.E.E | Sub Division Aswaraopeta | 7995660293 |
8 | K.Sathish | AEE | Aswaraopeta | 8919142011 |
9 | K. Krishna Sagar | AEE | Dammapeta | 7995660294 |
10 | M. Sai Krishna | AEE | Chandrugonda | 9704110858 |
11 | M. Sai Krishna | AEE | Annapureddypalli | 9704110858 |
12 | Ch.R.S.S.V. Prasad | AEE | Mulakalapalli | 8500910503 |
13 | Gv. Brahmadev | Dy.E.E (FAC) | Sub Division Bhadrachalam | 9100120989 |
14 | G. Narayana Rao | AEE | Bhadrachalam | 9100466213 |
15 | V. Ramu | AEE | Cherla | 6309954523 |
16 | M. Upender | AEE | Dummugudem | 9398620861 |
17 | Gv. Brahmadev | Dy.E.E | Sub Division Manuguru | 9100120989 |
18 | P. Kishore | AE | Aswapuram | 9849684988 |
19 | T. Arundhathi | AEE | Manuguru | 7995660265 |
20 | Praveen Kumar | AEE | Pinapaka | 8466022630 |
21 | Y. Vijaya Krishna | AE | Karakagudem | |
22 | K. Sai Kiran | AEE | Burgumpad | 9502623819 |
23 | B. Padmavathi | Dy. EE | Sub Division, Yellandu | 9100121913 |
24 | B. Padmavathi | AE | Allapalli | 9100121913 |
25 | P. Prem Kumar | AEE | Gundala | 7995660419 |
26 | D. Balaji | AEE | Yellandu | 7995660308 |
27 | S. Sujatha | AEE | Tekulapally | 9700112905 |
Mission Bhagiratha IntraDivision,
Bhadradri Kothagudem.